Standard Sizes
Needle Roller (Sizes) |
|||
| 1 | 1.56 x 10.1 HR | 47 | 3 x 15.8 HR |
| 2 | 1.5 x 9.8 HR | 48 | 3 x 15.8 HR |
| 3 | 1.5x10.8 HR | 49 | 3x21.8 HR |
| 4 | 1.588 x 10.06 HR | 50 | 3x23.8 HR |
| 5 | 1.811x13.46 HR | 51 | 3x29.8 HR |
| 6 | 10x11 HG | 52 | 3x4 HG |
| 7 | 10x30 HG | 53 | 3 X 5 HG |
| 8 | 2.x10.1 HR | 54 | 3x7 HRP |
| 9 | 2.03x7.3 HF | 55 | 3X8.6 HRP |
| 10 | 2.275x12.70 HR | 56 | 3x9.8 HR |
| 11 | 2.341x17.95 | 57 | 4 x 23 SP |
| 12 | 2.381 x 10.57 HR | 58 | 4.45x6 HF |
| 13 | 2.387 x 12.55 HR | 59 | 4.5x6 HF |
| 14 | 2.387X16.85 HR | 60 | 4X23SP |
| 15 | 2.3x26.95 HF | 61 | 4.5 x 6 HF |
| 16 | 2.5x11.8 HR | 62 | 4.5x12 HF |
| 17 | 2.5x19.8 HR | 63 | 4.5x9 HF |
| 18 | 2.5 x 13.8 HR | 64 | 4.755x30.15 HR |
| 19 | 2.5x9.8 HR | 65 | 4.762x30.95 HF |
| 20 | 2.5x23.8 HF | 66 | 4.77 x 43 HF |
| 21 | 2 x 10.1 HR | 67 | 4.763 x 7.5 HF |
| 22 | 2x11.8 HR | 68 | 4.763X 12 HF |
| 23 | 2x13.8 HR | 69 | 4.763X9.53 HF |
| 24 | 2x15.8 HR | 70 | 4.96X12 HF |
| 25 | 2x19.8 HR | 71 | 4X13.1 HF |
| 26 | 2x28.5 HR | 72 | 4X15.8 HF |
| 27 | 2x7.8 HR | 73 | 4X20 HF |
| 28 | 2X9.8 HR | 74 | 4X23.8 HR |
| 29 | 3.175x19.05 HR | 75 | 4X6HG |
| 30 | 3.175x16.84 HR | 76 | 5.542 X19.5 HR |
| 31 | 3.175x23.19 HR | 77 | 4X8G |
| 32 | 3.27x12.9 HRP | 78 | 5X6 HG |
| 33 | 3.27 x 23.2 HRP | 79 | 5 x 8 HF |
| 34 | 3.255 x 11.8 HR | 80 | 5X9 HRS |
| 35 | 3.27x17.8 HRP | 81 | 5x19.8 HF |
| 36 | 3.27x29 HRP | 82 | 5.5x9 HF |
| 37 | 3.27x30.3 HRP | 83 | 5.5x12 HF |
| 38 | 3.5x 5.2 HF | 84 | 6.35 x 12.70 HF |
| 39 | 3.520X23.8 HR | 85 | 6.024 x 23.8 HF |
| 40 | 3.5x15.8 HRP | 86 | 6X7 HF |
| 41 | 3.5x21.38 HR | 87 | 6X9 HF |
| 42 | 3.969x8 HF | 88 | 7.55X16 HF |
| 43 | 3 x 11.8 HF | 89 | 7X14 HF |
| 44 | 3 x 12.8 HR-P | 90 | 9X14 HF |
| 45 | 3 x 15.8 HR | 91 | 7X15 SP |
| 46 | 3x13.8 | ||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
